←Back to overview
Food hygiene · Heugh-head
Food hygiene ratings in the parish of Strathdon
7 food businesses inspected under Scotland's Food Hygiene Information Scheme. 5 (71%) pass.
The figures on this page are for the parish of Strathdon, which includes Heugh-head. There are no separate figures for Heugh-head. What each figure covers
Rating distribution
Pass
5
Improvement required
2
PassImprovement requiredAwaiting or exemptCentre of Heugh-head
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| GHQ Spirits | Retailers - other | AB36 8UR | Pass |
| Lecht Ski Centre | Restaurant/Cafe/Canteen | AB36 8YP | Pass |
| Semeil Deer Farm | Retailers - other | AB36 8XJ | Pass |
| Silver Circle Day Centre | Restaurant/Cafe/Canteen | AB36 8UN | Pass |
| Sweet Donside Cabins Ltd | Retailers - other | AB36 8UR | Pass |
| Bellabeg Shop | Retailers - other | AB36 8UL | Improvement required |
| Goodbrand & Ross Tea Room And Gift Shop | Restaurant/Cafe/Canteen | AB36 8YL | Improvement required |
Food Standards Agency food hygiene ratings. Open Government Licence.