←Back to overview
Crime · Heugh
Reported crime in the parish of Stamfordham
36 incidents logged with the police in the past 12 months, around 21 per 1,000 residents.
The figures on this page are for the parish of Stamfordham, which includes Heugh. There are no separate figures for Heugh. What each figure covers
Total incidents
36
Rate / 1,000
21
Categories
8
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Anti social behaviour | 10 | 28% |
| Violence and sexual offences | 9 | 25% |
| Burglary | 4 | 11% |
| Other theft | 4 | 11% |
| Public order | 3 | 8% |
| Shoplifting | 2 | 6% |
| Vehicle crime | 2 | 6% |
| Other crime | 2 | 6% |
Category by month
| Category | Oct | Nov | Dec | Jan | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anti social behaviour | 2 | 1 | 1 | 1 | 2 | 3 | 10 | |||||
| Violence and sexual offences | 1 | 1 | 2 | 2 | 2 | 1 | 9 | |||||
| Burglary | 1 | 2 | 1 | 4 | ||||||||
| Other theft | 1 | 2 | 1 | 4 | ||||||||
| Public order | 1 | 2 | 3 | |||||||||
| Shoplifting | 1 | 1 | 2 | |||||||||
| Vehicle crime | 2 | 2 | ||||||||||
| Other crime | 1 | 1 | 2 | |||||||||
| Total | 3 | 3 | 2 | 1 | 5 | 4 | 5 | 6 | 2 | 3 | 2 | 36 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Heugh, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,738.